- Navigation ☰
- Base Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
JB Myer-Henderson Hall, VA - 2025 BAH Rates
2025 JB Myer-Henderson Hall, VA BAH Rates have increased by 2.9 percent from 2024. For 2025, soldiers with dependents receive 16.4% more BAH than soldiers without dependents. JB Myer-Henderson Hall, VA’s BAH is ranked 4th highest out of all joint base bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2922.00 | $2283.00 |
E2 | $2922.00 | $2283.00 |
E3 | $2922.00 | $2283.00 |
E4 | $2922.00 | $2283.00 |
E5 | $2952.00 | $2679.00 |
E6 | $3459.00 | $2892.00 |
E7 | $3579.00 | $2931.00 |
E8 | $3702.00 | $3057.00 |
E9 | $3876.00 | $3204.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3480.00 | $2928.00 |
W2 | $3630.00 | $3054.00 |
W3 | $3786.00 | $3222.00 |
W4 | $3915.00 | $3483.00 |
W5 | $4068.00 | $3606.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3597.00 | $2949.00 |
O2E | $3765.00 | $3171.00 |
O3E | $3936.00 | $3453.00 |
O1 | $3018.00 | $2889.00 |
O2 | $3453.00 | $2946.00 |
O3 | $3783.00 | $3276.00 |
O4 | $4122.00 | $3579.00 |
O5 | $4359.00 | $3651.00 |
O6 | $4398.00 | $3768.00 |
O7 | $4434.00 | $3837.00 |
JB Myer-Henderson Hall, VA - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2811.00 | $2169.00 |
E2 | $2811.00 | $2169.00 |
E3 | $2811.00 | $2169.00 |
E4 | $2811.00 | $2169.00 |
E5 | $2880.00 | $2538.00 |
E6 | $3360.00 | $2739.00 |
E7 | $3525.00 | $2808.00 |
E8 | $3705.00 | $2982.00 |
E9 | $3882.00 | $3120.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3381.00 | $2799.00 |
W2 | $3600.00 | $2979.00 |
W3 | $3819.00 | $3138.00 |
W4 | $3909.00 | $3399.00 |
W5 | $4020.00 | $3564.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3558.00 | $2877.00 |
O2E | $3786.00 | $3090.00 |
O3E | $3924.00 | $3354.00 |
O1 | $2943.00 | $2736.00 |
O2 | $3354.00 | $2859.00 |
O3 | $3813.00 | $3186.00 |
O4 | $4056.00 | $3534.00 |
O5 | $4224.00 | $3636.00 |
O6 | $4260.00 | $3798.00 |
O7 | $4293.00 | $3864.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2655.00 | $2124.00 |
E2 | $2655.00 | $2124.00 |
E3 | $2655.00 | $2124.00 |
E4 | $2655.00 | $2124.00 |
E5 | $2658.00 | $2469.00 |
E6 | $3075.00 | $2655.00 |
E7 | $3162.00 | $2676.00 |
E8 | $3255.00 | $2739.00 |
E9 | $3408.00 | $2862.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3096.00 | $2673.00 |
W2 | $3204.00 | $2736.00 |
W3 | $3315.00 | $2874.00 |
W4 | $3447.00 | $3096.00 |
W5 | $3600.00 | $3183.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3177.00 | $2682.00 |
O2E | $3297.00 | $2835.00 |
O3E | $3465.00 | $3069.00 |
O1 | $2706.00 | $2652.00 |
O2 | $3072.00 | $2679.00 |
O3 | $3312.00 | $2922.00 |
O4 | $3654.00 | $3159.00 |
O5 | $3897.00 | $3216.00 |
O6 | $3933.00 | $3300.00 |
O7 | $3963.00 | $3963.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2520.00 | $2061.00 |
E2 | $2520.00 | $2061.00 |
E3 | $2520.00 | $2061.00 |
E4 | $2520.00 | $2061.00 |
E5 | $2544.00 | $2340.00 |
E6 | $2700.00 | $2493.00 |
E7 | $2865.00 | $2523.00 |
E8 | $3051.00 | $2580.00 |
E9 | $3225.00 | $2619.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2715.00 | $2520.00 |
W2 | $2943.00 | $2577.00 |
W3 | $3168.00 | $2625.00 |
W4 | $3249.00 | $2736.00 |
W5 | $3351.00 | $2907.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2904.00 | $2544.00 |
O2E | $3135.00 | $2610.00 |
O3E | $3264.00 | $2691.00 |
O1 | $2568.00 | $2490.00 |
O2 | $2697.00 | $2538.00 |
O3 | $3159.00 | $2640.00 |
O4 | $3384.00 | $2877.00 |
O5 | $3540.00 | $2982.00 |
O6 | $3570.00 | $3147.00 |
O7 | $3600.00 | $3204.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2520.00 | $2061.00 |
E2 | $2520.00 | $2061.00 |
E3 | $2520.00 | $2061.00 |
E4 | $2520.00 | $2061.00 |
E5 | $2544.00 | $2340.00 |
E6 | $2700.00 | $2493.00 |
E7 | $2865.00 | $2523.00 |
E8 | $3051.00 | $2580.00 |
E9 | $3225.00 | $2619.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2715.00 | $2520.00 |
W2 | $2943.00 | $2577.00 |
W3 | $3168.00 | $2625.00 |
W4 | $3249.00 | $2736.00 |
W5 | $3351.00 | $2907.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2904.00 | $2544.00 |
O2E | $3135.00 | $2610.00 |
O3E | $3264.00 | $2691.00 |
O1 | $2568.00 | $2490.00 |
O2 | $2697.00 | $2538.00 |
O3 | $3159.00 | $2640.00 |
O4 | $3384.00 | $2877.00 |
O5 | $3540.00 | $2982.00 |
O6 | $3570.00 | $3147.00 |
O7 | $3600.00 | $3204.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2328.00 | $1911.00 |
E2 | $2328.00 | $1911.00 |
E3 | $2328.00 | $1911.00 |
E4 | $2328.00 | $1911.00 |
E5 | $2352.00 | $2163.00 |
E6 | $2556.00 | $2301.00 |
E7 | $2664.00 | $2331.00 |
E8 | $2787.00 | $2397.00 |
E9 | $2910.00 | $2454.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2568.00 | $2328.00 |
W2 | $2715.00 | $2394.00 |
W3 | $2865.00 | $2457.00 |
W4 | $2928.00 | $2580.00 |
W5 | $3003.00 | $2697.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2691.00 | $2355.00 |
O2E | $2844.00 | $2436.00 |
O3E | $2937.00 | $2547.00 |
O1 | $2379.00 | $2298.00 |
O2 | $2553.00 | $2346.00 |
O3 | $2859.00 | $2478.00 |
O4 | $3027.00 | $2673.00 |
O5 | $3144.00 | $2739.00 |
O6 | $3171.00 | $2850.00 |
O7 | $3201.00 | $2904.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2355.00 | $1845.00 |
E2 | $2355.00 | $1845.00 |
E3 | $2355.00 | $1845.00 |
E4 | $2355.00 | $1845.00 |
E5 | $2535.00 | $2055.00 |
E6 | $2595.00 | $2190.00 |
E7 | $2646.00 | $2361.00 |
E8 | $2706.00 | $2550.00 |
E9 | $2823.00 | $2562.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2604.00 | $2301.00 |
W2 | $2673.00 | $2547.00 |
W3 | $2748.00 | $2568.00 |
W4 | $2853.00 | $2604.00 |
W5 | $2979.00 | $2658.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2655.00 | $2535.00 |
O2E | $2733.00 | $2559.00 |
O3E | $2868.00 | $2586.00 |
O1 | $2544.00 | $2175.00 |
O2 | $2592.00 | $2478.00 |
O3 | $2745.00 | $2571.00 |
O4 | $3018.00 | $2643.00 |
O5 | $3216.00 | $2676.00 |
O6 | $3243.00 | $2730.00 |
O7 | $3270.00 | $2787.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2286.00 | $1779.00 |
E2 | $2286.00 | $1779.00 |
E3 | $2286.00 | $1779.00 |
E4 | $2286.00 | $1779.00 |
E5 | $2367.00 | $2058.00 |
E6 | $2706.00 | $2214.00 |
E7 | $2763.00 | $2289.00 |
E8 | $2823.00 | $2436.00 |
E9 | $2928.00 | $2538.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2721.00 | $2265.00 |
W2 | $2790.00 | $2433.00 |
W3 | $2865.00 | $2550.00 |
W4 | $2952.00 | $2721.00 |
W5 | $3057.00 | $2769.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2775.00 | $2367.00 |
O2E | $2850.00 | $2517.00 |
O3E | $2967.00 | $2703.00 |
O1 | $2406.00 | $2205.00 |
O2 | $2703.00 | $2340.00 |
O3 | $2862.00 | $2583.00 |
O4 | $3090.00 | $2763.00 |
O5 | $3258.00 | $2793.00 |
O6 | $3288.00 | $2850.00 |
O7 | $3315.00 | $2913.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2124.00 | $1650.00 |
E2 | $2124.00 | $1650.00 |
E3 | $2124.00 | $1650.00 |
E4 | $2124.00 | $1650.00 |
E5 | $2262.00 | $1872.00 |
E6 | $2586.00 | $2004.00 |
E7 | $2691.00 | $2130.00 |
E8 | $2808.00 | $2328.00 |
E9 | $2925.00 | $2427.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2589.00 | $2070.00 |
W2 | $2739.00 | $2325.00 |
W3 | $2880.00 | $2439.00 |
W4 | $2940.00 | $2613.00 |
W5 | $3012.00 | $2718.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2715.00 | $2262.00 |
O2E | $2859.00 | $2406.00 |
O3E | $2952.00 | $2586.00 |
O1 | $2298.00 | $1983.00 |
O2 | $2580.00 | $2214.00 |
O3 | $2874.00 | $2469.00 |
O4 | $3042.00 | $2703.00 |
O5 | $3159.00 | $2772.00 |
O6 | $3189.00 | $2880.00 |
O7 | $3222.00 | $2937.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2184.00 | $1767.00 |
E2 | $2184.00 | $1767.00 |
E3 | $2184.00 | $1767.00 |
E4 | $2184.00 | $1767.00 |
E5 | $2268.00 | $1986.00 |
E6 | $2667.00 | $2109.00 |
E7 | $2679.00 | $2190.00 |
E8 | $2691.00 | $2349.00 |
E9 | $2811.00 | $2469.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2673.00 | $2154.00 |
W2 | $2685.00 | $2343.00 |
W3 | $2703.00 | $2484.00 |
W4 | $2853.00 | $2670.00 |
W5 | $3039.00 | $2679.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2682.00 | $2268.00 |
O2E | $2697.00 | $2445.00 |
O3E | $2883.00 | $2667.00 |
O1 | $2316.00 | $2100.00 |
O2 | $2661.00 | $2241.00 |
O3 | $2700.00 | $2523.00 |
O4 | $3108.00 | $2673.00 |
O5 | $3408.00 | $2682.00 |
O6 | $3438.00 | $2694.00 |
O7 | $3471.00 | $2748.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2139.00 | $1719.00 |
E2 | $2139.00 | $1719.00 |
E3 | $2139.00 | $1719.00 |
E4 | $2139.00 | $1719.00 |
E5 | $2286.00 | $1905.00 |
E6 | $2463.00 | $2016.00 |
E7 | $2553.00 | $2148.00 |
E8 | $2655.00 | $2322.00 |
E9 | $2775.00 | $2376.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2466.00 | $2085.00 |
W2 | $2595.00 | $2319.00 |
W3 | $2718.00 | $2382.00 |
W4 | $2796.00 | $2484.00 |
W5 | $2892.00 | $2577.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2574.00 | $2286.00 |
O2E | $2700.00 | $2364.00 |
O3E | $2811.00 | $2463.00 |
O1 | $2304.00 | $1995.00 |
O2 | $2457.00 | $2235.00 |
O3 | $2712.00 | $2397.00 |
O4 | $2928.00 | $2565.00 |
O5 | $3078.00 | $2622.00 |
O6 | $3111.00 | $2718.00 |
O7 | $3141.00 | $2772.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2034.00 | $1578.00 |
E2 | $2034.00 | $1578.00 |
E3 | $2034.00 | $1578.00 |
E4 | $2034.00 | $1578.00 |
E5 | $2175.00 | $1791.00 |
E6 | $2439.00 | $1914.00 |
E7 | $2565.00 | $2043.00 |
E8 | $2700.00 | $2229.00 |
E9 | $2838.00 | $2310.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2442.00 | $1983.00 |
W2 | $2619.00 | $2226.00 |
W3 | $2787.00 | $2316.00 |
W4 | $2856.00 | $2469.00 |
W5 | $2937.00 | $2595.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2592.00 | $2175.00 |
O2E | $2763.00 | $2292.00 |
O3E | $2868.00 | $2439.00 |
O1 | $2205.00 | $1896.00 |
O2 | $2433.00 | $2127.00 |
O3 | $2781.00 | $2343.00 |
O4 | $2970.00 | $2577.00 |
O5 | $3102.00 | $2658.00 |
O6 | $3132.00 | $2787.00 |
O7 | $3162.00 | $2844.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2034.00 | $1554.00 |
E2 | $2034.00 | $1554.00 |
E3 | $2034.00 | $1554.00 |
E4 | $2034.00 | $1554.00 |
E5 | $2193.00 | $1770.00 |
E6 | $2679.00 | $2010.00 |
E7 | $2724.00 | $2043.00 |
E8 | $2772.00 | $2289.00 |
E9 | $2850.00 | $2442.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2682.00 | $2013.00 |
W2 | $2742.00 | $2286.00 |
W3 | $2802.00 | $2454.00 |
W4 | $2871.00 | $2691.00 |
W5 | $2949.00 | $2733.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2733.00 | $2193.00 |
O2E | $2793.00 | $2406.00 |
O3E | $2883.00 | $2679.00 |
O1 | $2247.00 | $1875.00 |
O2 | $2670.00 | $2139.00 |
O3 | $2799.00 | $2505.00 |
O4 | $2982.00 | $2727.00 |
O5 | $3111.00 | $2757.00 |
O6 | $3141.00 | $2802.00 |
O7 | $3174.00 | $2859.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1902.00 | $1428.00 |
E2 | $1902.00 | $1428.00 |
E3 | $1902.00 | $1428.00 |
E4 | $1902.00 | $1428.00 |
E5 | $2106.00 | $1602.00 |
E6 | $2487.00 | $1866.00 |
E7 | $2583.00 | $1935.00 |
E8 | $2682.00 | $2181.00 |
E9 | $2826.00 | $2301.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2490.00 | $1869.00 |
W2 | $2622.00 | $2178.00 |
W3 | $2748.00 | $2313.00 |
W4 | $2853.00 | $2511.00 |
W5 | $2979.00 | $2604.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2601.00 | $2106.00 |
O2E | $2730.00 | $2274.00 |
O3E | $2874.00 | $2487.00 |
O1 | $2148.00 | $1698.00 |
O2 | $2481.00 | $2037.00 |
O3 | $2742.00 | $2349.00 |
O4 | $3030.00 | $2592.00 |
O5 | $3231.00 | $2652.00 |
O6 | $3264.00 | $2748.00 |
O7 | $3297.00 | $2802.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1779.00 | $1365.00 |
E2 | $1779.00 | $1365.00 |
E3 | $1779.00 | $1365.00 |
E4 | $1779.00 | $1365.00 |
E5 | $1881.00 | $1572.00 |
E6 | $2217.00 | $1689.00 |
E7 | $2337.00 | $1785.00 |
E8 | $2463.00 | $1947.00 |
E9 | $2601.00 | $2052.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2220.00 | $1740.00 |
W2 | $2388.00 | $1944.00 |
W3 | $2547.00 | $2064.00 |
W4 | $2619.00 | $2247.00 |
W5 | $2706.00 | $2367.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2361.00 | $1881.00 |
O2E | $2523.00 | $2028.00 |
O3E | $2634.00 | $2217.00 |
O1 | $1917.00 | $1674.00 |
O2 | $2211.00 | $1845.00 |
O3 | $2538.00 | $2097.00 |
O4 | $2739.00 | $2349.00 |
O5 | $2880.00 | $2424.00 |
O6 | $2910.00 | $2547.00 |
O7 | $2940.00 | $2598.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1794.00 | $1356.00 |
E2 | $1794.00 | $1356.00 |
E3 | $1794.00 | $1356.00 |
E4 | $1794.00 | $1356.00 |
E5 | $1941.00 | $1551.00 |
E6 | $2265.00 | $1698.00 |
E7 | $2325.00 | $1803.00 |
E8 | $2394.00 | $2007.00 |
E9 | $2514.00 | $2106.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2265.00 | $1737.00 |
W2 | $2355.00 | $2001.00 |
W3 | $2436.00 | $2115.00 |
W4 | $2544.00 | $2280.00 |
W5 | $2670.00 | $2343.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2340.00 | $1941.00 |
O2E | $2424.00 | $2082.00 |
O3E | $2562.00 | $2265.00 |
O1 | $1977.00 | $1647.00 |
O2 | $2259.00 | $1890.00 |
O3 | $2433.00 | $2148.00 |
O4 | $2718.00 | $2334.00 |
O5 | $2919.00 | $2373.00 |
O6 | $2949.00 | $2436.00 |
O7 | $2979.00 | $2487.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1790.00 | $1388.00 |
E2 | $1790.00 | $1388.00 |
E3 | $1790.00 | $1388.00 |
E4 | $1790.00 | $1388.00 |
E5 | $1917.00 | $1572.00 |
E6 | $2334.00 | $1751.00 |
E7 | $2344.00 | $1798.00 |
E8 | $2355.00 | $1999.00 |
E9 | $2417.00 | $2129.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2334.00 | $1751.00 |
W2 | $2349.00 | $1997.00 |
W3 | $2362.00 | $2141.00 |
W4 | $2438.00 | $2337.00 |
W5 | $2526.00 | $2347.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2346.00 | $1917.00 |
O2E | $2360.00 | $2099.00 |
O3E | $2452.00 | $2334.00 |
O1 | $1964.00 | $1662.00 |
O2 | $2325.00 | $1873.00 |
O3 | $2362.00 | $2184.00 |
O4 | $2564.00 | $2345.00 |
O5 | $2707.00 | $2352.00 |
O6 | $2729.00 | $2362.00 |
O7 | $2761.00 | $2409.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1718.00 | $1304.00 |
E2 | $1718.00 | $1304.00 |
E3 | $1718.00 | $1304.00 |
E4 | $1718.00 | $1304.00 |
E5 | $1855.00 | $1490.00 |
E6 | $2058.00 | $1599.00 |
E7 | $2167.00 | $1727.00 |
E8 | $2287.00 | $1895.00 |
E9 | $2423.00 | $1958.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2060.00 | $1665.00 |
W2 | $2216.00 | $1894.00 |
W3 | $2362.00 | $1964.00 |
W4 | $2447.00 | $2085.00 |
W5 | $2545.00 | $2194.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2191.00 | $1855.00 |
O2E | $2340.00 | $1944.00 |
O3E | $2462.00 | $2058.00 |
O1 | $1878.00 | $1580.00 |
O2 | $2053.00 | $1808.00 |
O3 | $2357.00 | $1985.00 |
O4 | $2586.00 | $2178.00 |
O5 | $2745.00 | $2251.00 |
O6 | $2768.00 | $2362.00 |
O7 | $2800.00 | $2409.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1657.00 | $1234.00 |
E2 | $1657.00 | $1234.00 |
E3 | $1657.00 | $1234.00 |
E4 | $1657.00 | $1234.00 |
E5 | $1789.00 | $1429.00 |
E6 | $2058.00 | $1542.00 |
E7 | $2126.00 | $1666.00 |
E8 | $2201.00 | $1842.00 |
E9 | $2322.00 | $1925.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2059.00 | $1606.00 |
W2 | $2157.00 | $1841.00 |
W3 | $2248.00 | $1933.00 |
W4 | $2350.00 | $2075.00 |
W5 | $2468.00 | $2143.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2141.00 | $1789.00 |
O2E | $2234.00 | $1907.00 |
O3E | $2368.00 | $2058.00 |
O1 | $1820.00 | $1524.00 |
O2 | $2052.00 | $1743.00 |
O3 | $2245.00 | $1961.00 |
O4 | $2518.00 | $2133.00 |
O5 | $2709.00 | $2179.00 |
O6 | $2731.00 | $2248.00 |
O7 | $2763.00 | $2293.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1614.00 | $1114.00 |
E2 | $1614.00 | $1114.00 |
E3 | $1614.00 | $1114.00 |
E4 | $1614.00 | $1114.00 |
E5 | $1704.00 | $1390.00 |
E6 | $2055.00 | $1536.00 |
E7 | $2120.00 | $1620.00 |
E8 | $2191.00 | $1773.00 |
E9 | $2299.00 | $1882.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2056.00 | $1580.00 |
W2 | $2149.00 | $1772.00 |
W3 | $2235.00 | $1893.00 |
W4 | $2324.00 | $2071.00 |
W5 | $2427.00 | $2135.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2134.00 | $1704.00 |
O2E | $2222.00 | $1857.00 |
O3E | $2340.00 | $2055.00 |
O1 | $1744.00 | $1524.00 |
O2 | $2047.00 | $1673.00 |
O3 | $2232.00 | $1929.00 |
O4 | $2470.00 | $2126.00 |
O5 | $2637.00 | $2169.00 |
O6 | $2659.00 | $2235.00 |
O7 | $2690.00 | $2280.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1381.00 | $1040.00 |
E2 | $1381.00 | $1040.00 |
E3 | $1381.00 | $1040.00 |
E4 | $1381.00 | $1040.00 |
E5 | $1472.00 | $1208.00 |
E6 | $1758.00 | $1303.00 |
E7 | $1849.00 | $1387.00 |
E8 | $1948.00 | $1524.00 |
E9 | $2077.00 | $1605.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1760.00 | $1346.00 |
W2 | $1889.00 | $1523.00 |
W3 | $2017.00 | $1613.00 |
W4 | $2100.00 | $1781.00 |
W5 | $2197.00 | $1871.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1868.00 | $1472.00 |
O2E | $1997.00 | $1587.00 |
O3E | $2115.00 | $1758.00 |
O1 | $1502.00 | $1290.00 |
O2 | $1750.00 | $1441.00 |
O3 | $2012.00 | $1641.00 |
O4 | $2237.00 | $1858.00 |
O5 | $2394.00 | $1918.00 |
O6 | $2414.00 | $2017.00 |
O7 | $2442.00 | $2057.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1303.00 | $936.00 |
E2 | $1303.00 | $936.00 |
E3 | $1303.00 | $936.00 |
E4 | $1303.00 | $936.00 |
E5 | $1415.00 | $1107.00 |
E6 | $1758.00 | $1206.00 |
E7 | $1849.00 | $1311.00 |
E8 | $1948.00 | $1482.00 |
E9 | $2053.00 | $1589.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1760.00 | $1260.00 |
W2 | $1889.00 | $1481.00 |
W3 | $2010.00 | $1599.00 |
W4 | $2073.00 | $1781.00 |
W5 | $2156.00 | $1871.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1868.00 | $1415.00 |
O2E | $1992.00 | $1565.00 |
O3E | $2086.00 | $1758.00 |
O1 | $1454.00 | $1191.00 |
O2 | $1750.00 | $1376.00 |
O3 | $2006.00 | $1635.00 |
O4 | $2191.00 | $1858.00 |
O5 | $2326.00 | $1918.00 |
O6 | $2345.00 | $2010.00 |
O7 | $2372.00 | $2050.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1240.00 | $927.00 |
E2 | $1240.00 | $927.00 |
E3 | $1240.00 | $927.00 |
E4 | $1240.00 | $927.00 |
E5 | $1332.00 | $1076.00 |
E6 | $1731.00 | $1161.00 |
E7 | $1828.00 | $1247.00 |
E8 | $1935.00 | $1410.00 |
E9 | $2053.00 | $1534.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1733.00 | $1206.00 |
W2 | $1872.00 | $1409.00 |
W3 | $2001.00 | $1546.00 |
W4 | $2073.00 | $1755.00 |
W5 | $2156.00 | $1852.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1849.00 | $1332.00 |
O2E | $1982.00 | $1506.00 |
O3E | $2086.00 | $1731.00 |
O1 | $1377.00 | $1149.00 |
O2 | $1722.00 | $1300.00 |
O3 | $1996.00 | $1588.00 |
O4 | $2191.00 | $1838.00 |
O5 | $2326.00 | $1903.00 |
O6 | $2345.00 | $2001.00 |
O7 | $2372.00 | $2041.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1185.00 | $918.00 |
E2 | $1185.00 | $918.00 |
E3 | $1185.00 | $918.00 |
E4 | $1185.00 | $918.00 |
E5 | $1265.00 | $1044.00 |
E6 | $1546.00 | $1116.00 |
E7 | $1651.00 | $1191.00 |
E8 | $1766.00 | $1320.00 |
E9 | $1887.00 | $1408.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1548.00 | $1155.00 |
W2 | $1698.00 | $1319.00 |
W3 | $1837.00 | $1416.00 |
W4 | $1906.00 | $1572.00 |
W5 | $1986.00 | $1676.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1673.00 | $1265.00 |
O2E | $1816.00 | $1388.00 |
O3E | $1918.00 | $1546.00 |
O1 | $1297.00 | $1105.00 |
O2 | $1540.00 | $1237.00 |
O3 | $1832.00 | $1445.00 |
O4 | $2020.00 | $1661.00 |
